Preliminary Oral Program
53rd IAH World Groundwater Congress · Budapest · 14–18 September 2026
Thursday, 2026-09-17 · 12 oral presentations
Part I · Thursday, 2026-09-17 · 10:00–12:00
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 256 | Bogdevici, Oleg | Evaluation of surface – groundwater interaction using stable isotopes and geochemical composition for water management purposes in arid zone. |
| 10:15–10:30 | 285 | Koeniger, Paul | A new database for stable isotopes and tritium in precipitation, surface water and groundwater – German isotope network |
| 10:30–10:45 | 94 | Xie, Yueqing | Paleoclimate reconstruction in a large delta with groundwater isotopes |
| 10:45–11:00 | 806 | Czuppon, György | Cave drip water reflects karst hydrology and precipitation dynamics |
| 11:00–11:15 | 803 | Dragusin, Virgil | Groundwater-precipitation isotopic relationship at several sites in Romania |
| 11:15–11:30 | 444 | Gui, Jianye | Development of a new pretreatment device and method for hydrogen and oxygen isotope analysis of complex matrix environmental samples |
| 11:30–11:45 | 616 | Vreča, Polona | Long-term water isotope datasets from Slovenia supporting isotope hydrologeological research |
| 11:45–12:00 | 680 | Hatvani, István Gábor | Spatial distribution of the isotope hydrological characteristics (δ2H, δ18O, dexc) of groundwater in Hungary in the 2020s - contribution to the national atlas of isotope hydrology project |
Part II · Thursday, 2026-09-17 · 13:00–14:00
| Time | LID | Presenting author | Presentation title |
| 13:00–13:15 | 706 | Gcakasi, Monis Nolitha | Application of nitrate and water stable isotopes to evaluate nitrate dynamics and surface-groundwater interaction in the Lower Lobau Floodplain Aquifer (Danube River Basin) |
| 13:15–13:30 | 363 | Yoxas, Gerasimos | Assessment of groundwater potential and productivity variability through exploratory boreholes in Tseri, Cyprus |
| 13:30–13:45 | 780 | Ferreira, Ana Clara Mariante | Groundwater–glacier connectivity and meltwater recharge in an Antarctic periglacial system revealed by radon and isotopes |
| 13:45–14:00 | 923 | Ortega, Lucia | Localized urban recharge and return flows shape groundwater dynamics in the patiño aquifer, asunción, paraguay |
Wednesday, 2026-09-16 · Thursday, 2026-09-17 · 28 oral presentations
Part I · Wednesday, 2026-09-16 · 10:00–12:30
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 124 | Baalousha, Husam | From ct scans to flow models: enhancing aquifer characterization in complex bioturbated carbonates |
| 10:15–10:30 | 103 | Malard, Arnauld | New tools for flow animation and conduit generation in karst aquifers using visualkarsys |
| 10:30–10:45 | 33 | Kordilla, Jannes | Openkarst: from detailed karst conduit dynamics to simplified hydraulic flow descriptions |
| 10:45–11:00 | 938 | Kovács, Attila | Stochastic modelling of karst conduit networks informed by geological and hydrodynamic constraints |
| 11:00–11:15 | 106 | Mayaud, Cyril | Floodwatch: a mobile application to monitor floods in karst areas |
| 11:15–11:30 | 559 | Achour, Farid | Significance and origin of the very large regulating power of the big spring karst aquifer in missouri (USA) |
| 11:30–11:45 | 708 | Ravbar, Nataša | Assessing climate change impacts on mountain karst spring discharge using hydrological modelling and climate projections |
| 11:45–12:00 | 694 | Kogovšek, Blaž | Concentration–discharge hysteresis to characterise recharge at karst springs: the unica springs case study |
| 12:00–12:15 | 590 | Stevanović, Zoran | Criteria for selecting the most important karst springs – output of the mikas project |
| 12:15–12:30 | 913 | Nicholson, Riley | Analysis of streamflow data in a groundwater-dominated karst catchment demonstrates early signals of streamflow capture. |
Part II · Wednesday, 2026-09-16 · 14:45–17:15
| Time | LID | Presenting author | Presentation title |
| 14:45–15:00 | 572 | Mok, Chin Man | Not forgotten in the back of the drawer – breathing new life into geophysical data for groundwater modeling |
| 15:00–15:15 | 750 | Balázs, László | Muography: an effective geophysical tool for detecting fracture systems and cavities |
| 15:15–15:30 | 738 | de Luise, Serena | Hydrogeological site characterization of pyroclastic soils: case studies from campania (south italy) |
| 15:30–15:45 | 29 | Zhou, Changsong | Strontium enrichment patterns and source dynamics in karst underground river sediments: comparative case studies from guizhou, china |
| 15:45–16:00 | 792 | Cunha de Paula, Lucas Daniel | Karst aquifer dynamics: a multi-tracer approach combining ³h, ²²²rn, ¹⁸o, and ²h with lumped-parameter modelling in sete lagoas, minas gerais, brazil |
| 16:00–16:15 | 115 | Guo, Fang | Ecological and hydrological effects of vegetation restoration in karst peak-cluster depression system |
| 16:15–16:30 | 141 | Villafane Pagan, Jobel | Puerto rico’s submarine groundwater discharge characterization: north coast limestone aquifer system |
| 16:30–16:45 | 715 | Fujieda, Kanako | Influence of hydraulic conductivity distributions on solute transport in a karstic limestone aquifer |
| 16:45–17:00 | 615 | Malík, Peter | Karstic spring morské oko in tornaľa, southern slovakia: recharge area problem |
| 17:00–17:15 | 420 | Höpker, Sebastian | New perspectives on recharge and water quality from integrated groundwater and cave monitoring on the raised coral atoll niue |
Part III · Thursday, 2026-09-17 · 10:00–12:00
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 233 | Dong, Muqing | Characterising spatial groundwater recharge heterogeneity using transfer‑function modelling in a fractured rock aquifer in wellington (nsw, australia) |
| 10:15–10:30 | 710 | Orticoni, Davia | Coupling pumping-test interpretation and natural tracers to characterize compartmentalization in a mineral water fractured aquifer |
| 10:30–10:45 | 430 | Meus, Philippe | Retrospective and prospective on the use of fluorescent tracers in hydrogeology |
| 10:45–11:00 | 324 | Baldwin, Dwight | Refined geological and hydrogeological models to resolve surface and underground impacts of the einstein telescope facility in the euregio – meuse rhine (emr) region |
| 11:00–11:15 | 271 | Ivanova, Arina | Hydrogeologically diverse aquifers converge surface-derived dom into a persistent molecular core |
| 11:15–11:30 | 361 | Tamagnini, Erica | Deep-seated gravitational slope deformations control on groundwater flow and spring dynamics in the northern apennines (italy) |
| 11:30–11:45 | 401 | Sauter, Martin | The role of carbonate aquifers in the circum-Mediterranean region as a storage reservoir in the context of water resources management strategies |
| 11:45–12:00 | 56 | Zou, Shengzhang | Groundwater hydrochemical characteristics and human health risk assessment of dispersed karst water sources in southeast of chongqing |
Tuesday, 2026-09-15 · 16 oral presentations
Part I · Tuesday, 2026-09-15 · 10:30–12:30
| Time | LID | Presenting author | Presentation title |
| 10:30–10:45 | 284 | Breukelen, Boris van | Chemical hydrogeology of freshened groundwater offshore new england |
| 10:45–11:00 | 538 | Parker, Aqeela | From data to decision: conceptualising coastal alluvial aquifers for sustainable groundwater abstraction in namibia |
| 11:00–11:15 | 560 | Oude Essink, Gualbert | Effects of sea-level rise on fresh groundwater resources in coastal dune areas - case-study in the netherlands |
| 11:15–11:30 | 796 | Mohamed, Ali | Geoelectrical and isotopic constraints on seawater intrusion: a case study from ras sudr, western central sinai |
| 11:30–11:45 | 45 | Mostafa, Mostafa F. | Machine learning–assisted hydrochemical analysis of seawater intrusion in karst aquifers: insights from apulia, se italy |
| 11:45–12:00 | 376 | Kurylyk, Barret | Linking analytical solutions and geospatial modeling to map patterns of aquifer vulnerability to saltwater intrusion and coastal groundwater flooding |
| 12:00–12:15 | 87 | Lin, Yuhang | Nonlinear response of coastal unconfined aquifers to irregular semi-diurnal tides: field experiments and numerical modeling |
| 12:15–12:30 | 924 | Cianflone, Giuseppe | Hydrogeology of the gioia tauro coastal plain (southern italy): integrating baseline knowledge and numerical modeling for groundwater management under global change |
Part II · Tuesday, 2026-09-15 · 16:45–18:45
| Time | LID | Presenting author | Presentation title |
| 16:45–17:00 | 164 | Jaramillo, Valentina Uribe | Coastal processes and groundwater response: long-term climate change impacts on a sandy barrier island |
| 17:00–17:15 | 15 | Tobon, Nidia | Assessing shallow aquifer heterogeneity with geophysical and numerical modelling in an atoll island setting |
| 17:15–17:30 | 868 | van Hanja, Jonathan | Variability in submarine groundwater discharge estimates: a comparative review from the campo de cartagena–MAR menor system (spain) |
| 17:30–17:45 | 574 | Guo, Liming | A probabilistic framework for joint saline and geological model generation with geophysical and petrophysical constraints |
| 17:45–18:00 | 318 | Volpe, Angela | Assessment of sea impact on a Mediterranean coastal water system and its evolution over time |
| 18:00–18:15 | 84 | Wu, Rui | Boundary condition improvements for tidally forced coastal unconfined aquifer models and analysis for solute transport mechanisms |
| 18:15–18:30 | 89 OR 90 | Lipparini, Lorenzo | Unconventional groundwater exploration in sicily (italy) or emplacement and preservation mechanisms of deep freshened groundwater in the gela aquifer (sicily, italy) |
| 18:30–18:45 | 461 | Tijani, Moshood | Integrated electrical resistivity and hydrochemical assessments of saltwater intrusion in coastal aquifers of southwestern nigeria |
Tuesday, 2026-09-15 · 11 oral presentations
Part I · Tuesday, 2026-09-15 · 10:30–12:30
| Time | LID | Presenting author | Presentation title |
| 10:30–10:45 | 465 | Post, Vincent | Preservation of connate seawater in deep sedimentary aquifers: a case study from the netherlands |
| 10:45–11:00 | 329 | Gutierrez, Alexis | Hydrogeological settings of the yaque del sur basin. knowledge update. |
| 11:00–11:15 | 151 | Han, Peng-Fei | Three-dimensional inter-basin groundwater flow toward a groundwater-fed stream: identification, partition, and quantification |
| 11:15–11:30 | 707 | Zhang, Zhi-Yuan | Comparative analysis of different methods for delineating three-dimensional groundwater flow systems |
| 11:30–11:45 | 872 | Parker, Beth | Informing groundwater flow systems from an aquitard perspective |
| 11:45–12:00 | 788 | Xiao, Yong | Hierarchical groundwater flow systems and their interactions with the river-lake system in dry closed basins |
| 12:00–12:15 | 313 | Frem, Michel | Data-driven conceptual modelling of complex highland-lowland hydrological interactions in the ethiopian rift valley |
| 12:15–12:30 | 167 | Czauner, Brigitta | Tracking regional scale aquitard permeability using fully coupled groundwater flow models in the central Pannonian Basin |
Part II · Tuesday, 2026-09-15 · 14:45–15:30
| Time | LID | Presenting author | Presentation title |
| 14:45–15:00 | 857 | Ferguson, Grant | Landscape evolution and hydrogeologic change |
| 15:00–15:15 | 826 | Hirata, Ricardo | Where rivers depend on groundwater: mapping baseflow dynamics across são paulo state, brazil |
| 15:15–15:30 | 518 | Szymkiewicz, Adam | A framework for integrating models of contaminant transport in vadose zone and groundwater |
Friday, 2026-09-18 · 8 oral presentations
Complete session · Friday, 2026-09-18 · 10:30–12:30
| Time | LID | Presenting author | Presentation title |
| 10:30–10:45 | 105 | Kłonowski, Maciej R. | Hydrogeology and hydrogeochemistry of selected potentially medicinal waters of the Sudetes (sw Poland, ne Bohemian massif) |
| 10:45–11:00 | 181 | Marques, José | Comparative conceptual modelling of hyposaline natural mineral waters systems in quartzitic settings (Central Portugal) |
| 11:00–11:15 | 262 | Szabó, Zsóka | Integrated hydrogeochemical and isotopic investigation of the thermal karst system of Budapest, Hungary: implications for groundwater system understanding |
| 11:15–11:30 | 1030 | Deák, József | Use of isotope tools to prove the ice age origin and pristineness of the minera mineral water in albertirsa (Hungary) |
| 11:30–11:45 | 713 | Orticoni, Davia | Multi-tracer isotope approach for groundwater–surface water interactions in a Mediterranean complex aquifer exploited for natural mineral water |
| 11:45–12:00 | 920 | Fórizs, István | Isotope hydrological proof of the special properties of the hungarian mineral waters |
| 12:00–12:15 | Sponsor presentation | | Sponsor presentation |
| 12:15–12:30 | Sponsor presentation | | Sponsor presentation |
Wednesday, 2026-09-16 · Thursday, 2026-09-17 · 35 oral presentations
Part I · Wednesday, 2026-09-16 · 10:00–12:30
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 439 | Gui, Jianye | New developed isotopic preparative chromatograph for separation and purification enabling precise analysis of various non-traditional isotopes in geological samples |
| 10:15–10:30 | 718 | Abadie, Benoit | Understanding the role of compartmentalization in stream response to major precipitation events in central european upland catchments: the ahr valley, Germany |
| 10:30–10:45 | 95 | Yongli, Guo | Hydrogeological characteristics and hydro-chemical environment of a karst aquifer system are determined by the presence of major ions, trace elements, and environmental isotopes |
| 10:45–11:00 | 307 | Carreira, Paula | Discriminating seawater intrusion from other salinization sources in the algarve sedimentary basin: insights from environmental isotopes |
| 11:00–11:15 | 325 | Vasileiou, Eleni | Tracing anthropogenic versus geogenic sources of groundwater pollution using multi-isotope fingerprints: the case study of the sarigkiol basin, western macedonia. |
| 11:15–11:30 | 892 | Huang, Tianming | Calcium and multi-isotope constraints on cation exchange in groundwater |
| 11:30–11:45 | 842 | Walter, Julien | Hydrogeochemical mixing and deep fluid contributions in a precambrian shield graben: a multi-isotope and noble gas approach |
| 11:45–12:00 | 471 | Porru, Maria Chiara | Advancing knowledge for sustainable groundwater management in sardinia: an integrated multi-isotopic approach |
| 12:00–12:15 | 20 | Eid, Mohamed Hamdy | Integrated hydrogeological assessment for sustainable groundwater management in the siwa oasis, egypt |
| 12:15–12:30 | 166 | Filippini, Maria | Tracing recharge and flow redistribution in alluvial fans of the northern apennines (italy): implications for sustainable groundwater abstraction |
Part II · Wednesday, 2026-09-16 · 14:45–17:15
| Time | LID | Presenting author | Presentation title |
| 14:45–15:00 | 875 | Martinez, Virgilio | Altitude-controlled recharge and groundwater flow patterns in a semi-arid andean alluvial aquifer |
| 15:00–15:15 | 482 | Jarraya, Asala | Natural and anthropogenic factors controlling groundwater mineralisation in semi-arid climates: the zaghouan aquifer system (tunisia) |
| 15:15–15:30 | 699 | Kahnamuei, Saeed Bidar | Hydrogeological characterization of flow system feeding the lake hévíz by the application of natural tracers |
| 15:30–15:45 | 186 | Davies, Emma | Water age of rivers and groundwater in nepal using 129i and other classical tracers |
| 15:45–16:00 | 321 | Zechner, Eric | Integrating hydrochemical, isotopic, gaseous, pharmaceutical, and edna tracers to detect active subrosion of intrastratal halite |
| 16:00–16:15 | 654 | Jiang, Xiaowei | New mechanisms of hydrochemical evolution from ca-mg-hco3-dominated to na-hco3-dominated groundwater: evidences from ca and mg isotopes |
| 16:15–16:30 | 413 | Cammaer, Chris | The use of long-term monitoring data to delineate natural background levels for the assessment of groundwater contamination |
| 16:30–16:45 | 127 | Gürsoy, Sibel Melisa | Assessment of salinity and geogenic fluoride and vanadium contamination of a deep aquifer system in northern namibia |
| 16:45–17:00 | 627 | Richards, Joshua | Evidence for variable sources of na-cl in groundwaters of northern switzerland |
| 17:00–17:15 | 30 | Houben, Georg J. | Potential trace metal release during chemolithotrophic denitrification - a comprehensive study of pyrites from northern German aquifers |
Part III · Thursday, 2026-09-17 · 10:00–12:00
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 904 | Wang, Qiang | Cele river - keriya river basin alluvial - proluvial fan depression zone groundwater reservoir formation conditions and regulation & storage potential study |
| 10:15–10:30 | 586 | Marcin, Daniel | Conditions of mineral waters formation in herľany. |
| 10:30–10:45 | 221 | Esmond, Monica | Springs are crucibles of biodiversity connecting groundwater and surface water ecohydrology |
| 10:45–11:00 | 248 | Gori, Francesca | Combined impact of climate and seismic activity on shallow-to-deep groundwater systems by monitoring hydrogeochemistry in the eastern southern alps, italy |
| 11:00–11:15 | 466 | Jimenez-Martinez, Joaquin | Reducing nitrate loads to a Mediterranean aquifer: effects of crop‑rotation strategies and soil nitrogen gas fluxes |
| 11:15–11:30 | 496 | Ram, Roi | Noble gases record last glacial-holocene water-table decline in the arid southeastern Mediterranean |
| 11:30–11:45 | 282 | Ramos, Maria Luiza | Hydrodynamics of morro da água quente geothermal system and mining feasibility at fazendão mine, quadrilátero ferrífero, southeastern brazil |
| 11:45–12:00 | 194 | Kivits, Tano | Reconstructing groundwater age and vertical flow paths in a former coal mining area using multi-tracer analysis |
Part IV · Thursday, 2026-09-17 · 13:00–14:45
| Time | LID | Presenting author | Presentation title |
| 13:00–13:15 | 818 | Lu, Xinyan | Permafrost-controlled submarine groundwater discharge and sea ice processes amplify radium signals in the arctic ocean |
| 13:15–13:30 | 288 | Musy, Stephanie L. | Diffusion-controlled isotope transport and implications for dating fossil groundwater in the milk river aquifer (canada–USA) |
| 13:30–13:45 | 495 | Yang, Guo-Min | ⁸¹Kr dating of liter-sized groundwater samples enables simple bottle-based field collection |
| 13:45–14:00 | 478 | Mao, Deqiang | Integrating spectral induced polarization with reactive transport modeling to quantify nitrate remediation capacity of permeable reactive barriers |
| 14:00–14:15 | 605 | Jiang, Lei | Interaction between surface water-ground water and its ecological effects on the lower reaches of tarim river basin affected by ecological water conveyance |
| 14:15–14:30 | 133 | Voudouris, Stylianos | Multidisciplinary characterization of a Mediterranean island hydrogeosystem |
| 14:30–14:45 | 601 | Lartsey, Priscilla | Establishing the origin and mechanism of groundwater recharge in basement aquifers of the north-western volta river basin of ghana, using environmental isotopes and hydrochemistry. |
Wednesday, 2026-09-16 · 20 oral presentations
Part I · Wednesday, 2026-09-16 · 10:00–12:30
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 80 | Re, Viviana | Multi-tracer assessment of nitrate contamination in urban aquifers: the case of abuja fct (nigeria) |
| 10:15–10:30 | 603 | Cisternino, Andrea | Multi-isotope tracers for investigating groundwater quality and biogeochemical processes at a landfill site |
| 10:30–10:45 | 243 | Meiselbach, Kai | Characterisation of spatially and temporally varying surface water and groundwater interaction processes at a MAR site using environmental tracers |
| 10:45–11:00 | 123 | van Limbergen, Bo | Tackling high nitrate concentrations near a drinking water abstraction site through isotopic analysis and environmental stakeholder management |
| 11:00–11:15 | 1029 | Deák, József | Tracking isotope and nitrate patterns of subsurface pathways in hilly catchments heavily affected by agriculture |
| 11:15–11:30 | 245 | Sangalli, Lorenzo | Assessment of nitrogen-bearing compound sources in the lomellina rice-paddy area through nitrogen and oxygen isotope analysis in the local phreatic aquifer |
| 11:30–11:45 | 470 | Vadillo, Iñaki | Temporal evolution of emerging contaminants in groundwater from an area irrigated with reclaimed wastewater |
| 11:45–12:00 | 499 | Tomei, Alessio | Occurrence of contaminants of emerging concern and their metabolites in groundwater below a sewage treatment facility |
| 12:00–12:15 | 739 | Turan, Hatice | Integrating environmental isotopes and contaminants of emerging concern to unravel hydrogeological processes in Mediterranean coastal lagoons: a case study of étang de l’or (occitanie, france) |
| 12:15–12:30 | 203 | Currell, Matthew | Contaminants in unexpected places: explaining the occurrence of synthetic chemicals in deep groundwater |
Part II · Wednesday, 2026-09-16 · 14:45–17:15
| Time | LID | Presenting author | Presentation title |
| 14:45–15:00 | 121 | Cocca, Daniele | Unraveling the interactions between shallow and deep aquifers analysing groundwater chemical trends: insights from a case study in the piedmont po plain (nw italy) |
| 15:00–15:15 | 459 | Lobina, Francesca | Nitrogen dynamics and natural attenuation in the unsaturated zone: insights from a high-resolution study in the arborea nvz (italy) |
| 15:15–15:30 | 784 | Gastmans, Didier | Urbanization and overexploitation impacts in a complex aquifer in semiarid region in northeastern brazil |
| 15:30–15:45 | 451 | Pearce, Julie | Tracers for potential gas reservoir-aquifer leakage, a focus on 87sr/86sr |
| 15:45–16:00 | 79 | Ślósarczyk, Kinga | Occurrence of pharmaceuticals and personal care products in groundwater replenished by managed aquifer recharge at the świerczków well field site (southern Poland) |
| 16:00–16:15 | 757 | Oldani, Erica | Csia for assessing chlorinated solvents bioremediation: a user’s perspective on the state of practice |
| 16:15–16:30 | 918 | Yu, Lily | Modeling a moving target: a chemical conceptual model for groundwater plumes under changing pumping conditions |
| 16:30–16:45 | 263 | Zainab, Syeda Maria | From sink to spring: how do microplastics behave in a show-cave karst aquifer? |
| 16:45–17:00 | 822 | Farlin, Julien | Using nitrate isotopes and ancillary catchment information on nitrate sources to perform a coupled estimation of source apportionment and denitrification losses in drinking water aquifers. |
| 17:00–17:15 | 365 | Árcega Cabrera, Flor | Emerging organic contaminants in the karst aquifer of yucatán, mexico: assessing the urban impact of mérida |
Tuesday, 2026-09-15 · 15 oral presentations
Part I · Tuesday, 2026-09-15 · 10:30–12:30
| Time | LID | Presenting author | Presentation title |
| 10:30–10:45 | 617 | Rybach, Ladislaus | How to generate power from deep geothermal resources for the growing electricity demand in the future? |
| 10:45–11:00 | 119 | Bofill, Lucas | Overlooked sedimentary heterogeneity as a control on advective groundwater transport: insights from triassic sandstones, eastern france |
| 11:00–11:15 | 176 | Budai, Soma | Sedimentary architecture of the Mezőberény geothermal aquifer and its control on doublet performance (se Hungary) |
| 11:15–11:30 | 153 | Pantopoulos, Georgios | Quantifying the geothermal impact of sedimentary heterogeneity through stochastic reservoir modeling: Sergnano Gravel Formation (late messinian), Po Basin, nw italy |
| 11:30–11:45 | 939 | Madarász, Tamás | Co-production of geothermal energy and critical raw materials (CRM) |
| 11:45–12:00 | 473 | Velásquez-Parra, Andrés | Aquifer reaction to high-temperature energy storage as a key for a sustainable energy transition |
| 12:00–12:15 | 244 | Vandelois, Guillaume | Assessing the energy storage potential of abandoned longwall coal mines: a coupled hydro-thermo-geomechanical approach in Wallonia (Belgium) |
| 12:15–12:30 | 565 | Markó, Ábel | Geothermal reinjection potential – a parameter to evaluate injection possiblities in siliciclastic aquifers |
Part II · Tuesday, 2026-09-15 · 16:45–18:30
| Time | LID | Presenting author | Presentation title |
| 16:45–17:00 | 846 | Manna, Ferdinando | Modern characterization of fractured dolostone aquifers for safe low-temperature geothermal deployment |
| 17:00–17:15 | 463 | Njeru, Rita Mwendia | Hydro-mechanical coupling and pore-scale clogging controls on injectivity decline in a geothermal sandstone aquifer |
| 17:15–17:30 | 986 | Pál, Lénárd | Geo-log ltd.: 35 years of borehole geophysics, well logging, and geological exploration |
| 17:30–17:45 | Sponsor presentation | | Sponsor presentation |
| 17:45–18:00 | 129 | Rman, Nina | Towards a plan for managing abandoned wells in Slovenia – experiences and surprises |
| 18:00–18:15 | 985 | Szlukovinyi, Áron | Geo-log’s activities in thermal water wells in Hungary and the Carpathian Basin |
| 18:15–18:30 | 581 | Glavanov, Gergő | Shallow geothermal energy utilization for more sustainable university campus: a case study from ELTE, Budapest |
Tuesday, 2026-09-15 · 8 oral presentations
Complete session · Tuesday, 2026-09-15 · 16:45–18:45
| Time | LID | Presenting author | Presentation title |
| 16:45–17:00 | 691 | Kaczynski, Bartosz | Evolution of hydrogeological conceptual models through feasibility stages and their influence on mining project outcomes |
| 17:00–17:15 | 306 | van der Keur, Peter | Addressing the groundwater gap: harmonizing UNFC e-axis evaluations for mining projects |
| 17:15–17:30 | 877 | Suescun, Luis | How management options change data worth: monitoring design for adaptive post-mining strategies |
| 17:30–17:45 | 799 | Gonzales, Edgard | Integrated geophysical characterization of aquifer depressurization and karstic subsidence induced by open-pit mining in southern Peru |
| 17:45–18:00 | 191 | Puelles-Ramirez, Wilfredo | Bridging numerical modeling and field tracer testing in the unsaturated zone of decommissioned mining sites |
| 18:00–18:15 | 884 | Conrad, Julian | Steenkampskraal rare earths mine: baseline hydrogeological monitoring and stakeholder engagement. |
| 18:15–18:30 | 373 | Zaniboni, Linda | Long-term environmental impacts of historical gold mining on soil and water: a comparison between Italian and Portuguese case studies |
| 18:30–18:45 | 107 | Tiwari, Ashwani Kumar | Metal contamination in groundwater in umaria coalfield of madhya pradesh, india |
Thursday, 2026-09-17 · 14 oral presentations
Part I · Thursday, 2026-09-17 · 10:00–12:00
| Time | LID | Presenting author | Presentation title |
| 10:00–10:15 | 449 | Hinsby, Klaus | From local springs to global signals: why mandatory national spring monitoring is essential for groundwater status assessments |
| 10:15–10:30 | 349 | Gibson, Anne | Using a novel chain of models to mimic source aquifer depressurisation impacts across the doongmabulla springs complex, queensland, australia |
| 10:30–10:45 | 460 | Cresswell, Richard | Multiple lines of evidence provide a holistic and testable conceptualisation of complex ecosystem-groundwater dynamics at the doongmabulla springs complex, queensland, australia |
| 10:45–11:00 | 456 | Korbel, Kathryn | Monitoring groundwater ecosystems: lessons from 20 years of sampling in the murray–darling basin, australia |
| 11:00–11:15 | 678 | Garel, Emilie | Tritium as an indicator of legacy groundwater pollution to Mediterranean ecosystems |
| 11:15–11:30 | 468 | Gargini, Alessandro | Mapping groundwater dependent ecosystems in a mountain setting: an integrated approach |
| 11:30–11:45 | 299 | Egidio, Elena | Assessing the sensitivity of lowland springs to climate variability and anthropogenic pressures through integrated monitoring |
| 11:45–12:00 | 46 | Chiu, Yung-Chia | Spatial-temporal dynamics of surface water-groundwater interactions in a fragmented alpine headwater stream, taiwan |
Part II · Thursday, 2026-09-17 · 13:00–14:30
| Time | LID | Presenting author | Presentation title |
| 13:00–13:15 | 576 | Barrow, Dale | Establishing thresholds of potential concern for adaptive management of the steenbras wellfield within the table mountain group aquifer, south africa |
| 13:15–13:30 | 669 | Gelsinari, Simone | Quantifying vegetation transpiration from groundwater in Mediterranean forests: an isotope-informed model integration |
| 13:30–13:45 | 632 | Valdambrini, Bruno | Groundwater export and import units mediate pantanal wetland hydrological fluxes |
| 13:45–14:00 | 455 | Verreydt, Goedele | An innovative vertical flux sensor for hyporheic exchange monitoring |
| 14:00–14:15 | 112 | Wilson, Paul | Informing conjunctive water management with groundwater–spring modelling in a sand and gravel catchment |
| 14:15–14:30 | 758 | Santoni, Sébastien | Isotope tracers to assess groundwater connectivity in small Mediterranean coastal lagoons: hydrological insights and methodological recommendations |
Friday, 2026-09-18 · 8 oral presentations
Complete session · Friday, 2026-09-18 · 10:30–12:30
| Time | LID | Presenting author | Presentation title |
| 10:30–10:45 | 755 | Thomas, Stephen David | Stormwater attenuation and enhanced infiltration systems to mitigate flooding |
| 10:45–11:00 | 519 | Mádl-Szőnyi, Judit | Nature based aquifer recharge: experiments and models for public understanding |
| 11:00–11:15 | 714 | Leydier, Thomas | Exploring the potential of nature-based solutions for Mediterranean coastal groundwater-dependant wetlands through a participatory living-lab approach |
| 11:15–11:30 | 663 | Simon, Szilvia | Effectiveness of surface water retention through canals in terms of groundwater, in the Danube-tisza interfluve, Hungary |
| 11:30–11:45 | 281 | Troelstra, Veerle | Multi-exponential retention of pathogens during subsurface transport |
| 11:45–12:00 | 140 | Puigserver, Diana | Activation of reactive zones in aquitards for the mobilization and degradation of persistent and emerging contaminants |
| 12:00–12:15 | 500 | Vigouroux, Rémi | Multidisciplinary approaches for characterising infiltration in volcanic sinkholes in the context of recurrent flooding of lowlands in northern rwanda |
| 12:15–12:30 | 618 | Jirasirirak, Sasin | Eco-hydrogeological assessment of nature-based solutions (NBS) for flood risk reduction in Thailand using isotope fingerprinting technique and SWAT-MODFLOW simulation |
Tuesday, 2026-09-15 · 12 oral presentations
Part I · Tuesday, 2026-09-15 · 14:45–15:45
| Time | LID | Presenting author | Presentation title |
| 14:45–15:00 | 275 | Sbarbati, Chiara | A game-theoretical approach to sustainable groundwater management: application to a heavily impacted volcanic aquifer |
| 15:00–15:15 | 564 | Buela, Leunell Chris | Adaptive quantification and subsurface monitoring for advancing resilient agricultural technologies (aquasmart) |
| 15:15–15:30 | 305 | Montoro-Paredes, Christian | Sustainability of managed wetlands in semi-arid agricultural coastal areas transitioning from traditional to modern irrigation practices |
| 15:30–15:45 | 441 | Han, Dongmei | Rrv-based assessment of groundwater extraction sustainability in an over-exploited piedmont plain |
Part II · Tuesday, 2026-09-15 · 16:45–18:45
| Time | LID | Presenting author | Presentation title |
| 16:45–17:00 | 67 | Chilton, John | Long datasets for improved understanding, management and protection of groundwater |
| 17:00–17:15 | 859 | Dinagde, Tolossa Dabi | Assessing groundwater pumping energy consumption through spatially distributed numerical groundwater flow modelling |
| 17:15–17:30 | 947 | Igbinedion Joseph, Jonathan | The dynamic link between economic development and freshwater withdrawal: a global decomposition for country income groups and economic sectors |
| 17:30–17:45 | 488 | Roberts, Josh | Evaluating environmental impacts from abstraction shutdown using the source impact library in UK regional groundwater models. |
| 17:45–18:00 | 335 | Marcucci, Victor | Natural asset management framework for aquifers in the regional municipality of peel, canada |
| 18:00–18:15 | 400 | Grabert, Vicki Kretsinger | Watershed and ecosystem resiliency in napa county, california: adaptation, collaboration, and conservation as a way of life |
