Agenda - Program at glance
Download Agenda overview in pdf format
IAH 2026 Budapest – Public Agenda Overview
Monday – 14 September 2026
| 08:00–18:00 | Field trips |
| 19:30–22:00 | Welcome Reception |
Tuesday – 15 September 2026
| 08:00–09:00 | Opening Ceremony |
| 09:00–09:30 | Keynote: Xiao-Wei Jiang |
| 09:30–10:00 | Keynote: John Molson |
| 10:00–10:30 | Coffee break |
| 10:30–12:30 | Parallel oral sessions: Session 5.3 – Part I Session 6.2 – Part I Session 2.1 – Part I Session 1.3 – Part I Session 6.1 – Part I Session 1.4 – Part I Session 6.5 |
| 12:30–13:30 | Lunch |
| 13:30–14:00 | Keynote: Miklós Antics |
| 14:00–14:30 | Keynote: Tom Gleeson |
| 14:30–14:45 | Technical break / room change |
| 14:45–15:45 | Parallel oral sessions: Session 6.2 – Part II Session 6.1 – Part II Session 3.6 – Part I Session 5.3 – Part II Session 1.4 – Part II Roundtable 1: Groundwater and Climate Change Roundtable 2: The Groundwater Debate: Open Issues in Hydrogeology |
| 14:45–15:45 | Posters and coffee break |
| 16:45–18:45 | Parallel oral sessions: Session 2.2 Session 3.8 Session 2.1 – Part II Session 3.6 – Part II Session 1.3 – Part II Session 5.3 – Part III |
| 19:00–20:00 | Commission on Groundwater and Climate Change Coastal Groundwater Network Early Career Hydrogeologists’ Network (ECHN) |
Wednesday – 16 September 2026
| 08:30–09:00 | Keynote: Chunmiao Zheng |
| 09:00–09:30 | Keynote: Bridget R. Scanlon |
| 09:30–10:00 | Coffee break |
| 10:00–12:30 | Parallel oral sessions: Session 1.2 – Part I Session 4.3 – Part I Session 5.4 – Part I Session 1.8 – Part I Session 4.8 – Part I Session 1.7 – Part I Session 4.1 – Part I |
| 12:30–13:30 | Lunch |
| 13:30–14:30 | Plenary Session 1: Groundwater at the Heart of the 2026 UN Water Conference: IAH Positions and UN Perspectives |
| 14:30–14:45 | Technical break / room change |
| 14:45–17:15 | Parallel oral sessions: Session 1.2 – Part II Session 4.3 – Part II Session 5.4 – Part II Session 1.8 – Part II Session 4.8 – Part II Session 1.7 – Part II Session 4.1 – Part II |
| 17:15–18:15 | Commission on Mineral and Thermal Waters IAH-Liaison with UN Activities (LUNA) Network Posters and coffee break |
| 18:15–19:45 | General Assembly |
| 20:00–22:00 | ECHN Event |
Thursday – 17 September 2026
| 08:30–09:30 | Plenary Session 2: Towards a Transdisciplinary Global Groundwater Sustainability Network (GGSN) |
| 09:30–10:00 | Coffee break |
| 10:00–12:00 | Parallel oral sessions: Session 1.2 – Part III Session 5.2 Session 1.1 – Part I Session 5.4 – Part III Session 4.2 – Part I Session 3.3 – Part I Session 1.7 – Part III Session 5.1 – Part I |
| 12:00–13:00 | Lunch |
| 13:00–15:00 | Parallel oral sessions: Session 6.4 Session 4.3 – Part III Session 1.1 – Part II Session 4.4 – Part I Session 4.2 – Part II Session 3.3 – Part II Session 1.7 – Part IV |
| 15:00–16:00 | Posters and coffee break |
| 16:00–17:00 | Urban Groundwater Network IAH-SHG National Chapters’ Presidents Meeting Burdon Groundwater Network for International Development IAH Regional Groundwater Flow Commission Commission on Managing Aquifer Recharge Roundtable 3: Model Uncertainty in Hydrogeology |
| 19:00–22:00 | Gala Dinner |
Friday – 18 September 2026
| 08:30–09:00 | Keynote: Marc F.P. Bierkens |
| 09:00–09:30 | Keynote: Joanna Doummar |
| 09:30–10:30 | Posters and coffee break |
| 10:30–12:30 | Parallel oral sessions: Session 4.5 Session 3.5 Session 4.4 – Part II Session 4.2 – Part III Session 4.6 Session 1.6 Session 5.1 – Part II |
| 12:30–13:30 | Lunch |
| 13:30–14:00 | IAH Distinguished Lecture: Jay Famiglietti |
| 14:00–15:00 | Closing Ceremony |
| 15:00–17:45 | WREG meeting Short course: General introduction to COMSOL – Subsurface and groundwater flow simulation |

