Agenda - Program at glance
Tentative Program 1.0 (The organizers reserve the right to make changes)
| Monday, Sept 14 | Tuesday, Sept 15 | Wednesday,Sept 16 | Thursday, Sept 17 | Friday, Sept 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | Field Trips | from 8:00 REGISTRATION | from 8:00 REGISTRATION | from 8:00 REGISTRATION | from 8:00 REGISTRATION | from 8:00 REGISTRATION | ||||
| 8:30 | Opening ceremony | Keynote: Chunmiao Zheng | Plenary Session 2 Towards a Transdisciplinary Global Groundwater Sustainability Network (GGSN) |
Keynote: Marc F.P. Bierkens | ||||||
| 9:00 | Keynote: Xiao-Wei Jiang | Keynote: Bridget R. Scanlon | Keynote: TBD | |||||||
| 9:30 | Keynote: John Molson | Coffee break | Coffee break | Posters & Coffee break | ||||||
| 10:00 | Coffee break | Parallel scientific sessions Room 1: Session 1.7 - Part I Room 2: Session 1.2 - Part I Room 3: Session 5.4 - Part I Room 4: Session 4.1 - Part I Room 5: Session 4.3 - Part I Room 6: Session 1.8 - Part I Room 7: Session 4.8 - Part I |
Parallel scientific sessions Room 1: Session 1.7 - Part III Room 2: Session 1.2 - Part III Room 3: Session 5.4 - Part III Room 4: Session 4.1 - Part III Room 5: Session 4.3 - Part III Room 6: Session 1.8 - Part III Room 7: Session 6.4 |
|||||||
| 10:30 | Parallel scientific sessions Room 1: Session 5.3 - Part I Room 2: Session 6.2 - Part I Room 3: Session 2.1 - Part I Room 4: Session 1.3 - Part I Room 5: Session 6.1 - Part I Room 6: Session 1.4 - Part I Room 7: Session 6.5 |
Parallel scientific sessions Room 1: Session 5.1 - Part III Room 2: Session 4.2 - Part III Room 3: Session 4.4 - Part III Room 4: Session 1.6 Room 5: Session 3.5 Room 6: Session 4.5 Room 7: Session 4.6 |
||||||||
| 11:00 | ||||||||||
| 11:30 | ||||||||||
| 12:00 | Lunch | |||||||||
| 12:30 | Lunch | Lunch | Lunch | |||||||
| 13:00 | Parallel scientific sessions Room 1: Session 1.7 - Part IV Room 2: Session 1.2 - Part IV Room 3: Session 5.1 - Part I Room 4: Session 4.2 - Part I Room 5: Session 4.4 - Part I Room 6: Session 3.3 - Part I Room 7: Session 1.1 - Part I |
|||||||||
| 13:30 | Keynote: Miklós Antics | Plenary Session 1 Groundwater at the Heart of the 2026 UN Water Conference: IAH Positions and UN Perspectives |
IAH Keynote | |||||||
| 14:00 | Keynote: Tom Gleeson | Closing ceremony | ||||||||
| 14:30 | Technical break / room change time | Technical break / room change time | ||||||||
| 14:45 | Parallel scientific sessions Room 1: Session 5.3 - Part II Room 2: Session 6.1 - Part II Room 3: Session 1.4 - Part II Room 4: Session 1.3 - Part II Room 5: Session 3.8 - Part I Room 6: Session 2.2 - Part I Room 7: Session 3.6 - Part I |
Parallel scientific sessions Room 1: Session 1.7 - Part II Room 2: Session 1.2 - Part II Room 3: Session 5.4 - Part II Room 4: Session 4.1 - Part II Room 5: Session 4.3 - Part II Room 6: Session 1.8 - Part II Room 7: Session 4.8 - Part II |
||||||||
| 15:00 | ||||||||||
| 15:30 | Posters & Coffee break | |||||||||
| 15:45 | Posters & Coffee break | |||||||||
| 16:00 | ||||||||||
| 16:30 | Parallel scientific sessions Room 1: Session 1.7 - Part V Room 2: Session 5.2 - Complete session Room 3: Session 5.1 - Part II Room 4: Session 4.2 - Part II Room 5: Session 4.4 - Part II Room 6: Session 3.3 - Part II Room 7: Session 1.1 - Part II |
|||||||||
| 16:45 | Parallel scientific sessions Room 1: Session 5.3 - Part III Room 2: Session 6.2 - Part II Room 3: Session 2.1 - Part II Room 4: Session 1.3 - Part III Room 5: Session 3.8 - Part II Room 6: Session 2.2 - Part II Room 7: Session 3.6 - Part II |
|||||||||
| 17:00 | ||||||||||
| 17:15 | Posters & Coffee break | |||||||||
| 17:30 | ||||||||||
| 18:00 | ||||||||||
| 18:15 | General Assembly | |||||||||
| 18:30 | Commission / network meetings + roundtable Room 1: Roundtable discussion 2 Room 2: Commission on Managing Aquifer Recharge Room 3: Urban Groundwater Network |
|||||||||
| 18:45 | Commission / network meetings + roundtable Room 1: Roundtable discussion 1 Room 2: Commission on Groundwater and Climate Change Room 3: Coastal Groundwater Network Room 4: IAH Regional Groundwater Flow Commission Room 5: Early Career Hydrogeologists’ Network (ECHN) Room 6: IAH-SHG Room 7: Burdon Groundwater Network for International Development |
|||||||||
| 19:00 | ||||||||||
| 19:15 | Commission meeting Room 1: Commission on Mineral and Thermal Waters Room 2: IAH-Liaison with UN Activities (LUNA) Network |
|||||||||
| 19:30 | Gala Dinner | |||||||||
| 20:00 | Welcome reception | ECHN event | ||||||||
| 20:30 | ||||||||||
| 21:00 | ||||||||||
| 21:30 | ||||||||||
| 22:00 | ||||||||||
| 23:00 | ||||||||||

