53rd IAH World Groundwater Congress · Budapest · 14–18 September 2026
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 256 | Bogdevici, Oleg | Evaluation of surface–groundwater interaction using stable isotopes and geochemical composition for water management purposes in arid zone |
| 10:15–10:30 | 285 | Koeniger, Paul | A new database for stable isotopes and tritium in precipitation, surface water and groundwater – German isotope network |
| 10:30–10:45 | 94 | Xie, Yueqing | Paleoclimate reconstruction in a large delta with groundwater isotopes |
| 10:45–11:00 | 806 | Czuppon, György | Cave drip water reflects karst hydrology and precipitation dynamics |
| 11:00–11:15 | 803 | Dragusin, Virgil | Groundwater–precipitation isotopic relationship at several sites in Romania |
| 11:15–11:30 | 616 | Vreča, Polona | Long-term water isotope datasets from Slovenia supporting isotope hydrogeological research |
| 11:30–11:45 | 680 | Hatvani, István Gábor | Spatial distribution of the isotope hydrological characteristics (δ2H, δ18O, dexc) of groundwater in Hungary in the 2020s – contribution to the National Atlas of Isotope Hydrology project |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 13:00–13:15 | 706 | Gcakasi, Monis Nolitha | Application of nitrate and water stable isotopes to evaluate nitrate dynamics and surface–groundwater interaction in the Lower Lobau floodplain aquifer (Danube River Basin) |
| 13:15–13:30 | 363 | Yoxas, Gerasimos | Assessment of groundwater potential and productivity variability through exploratory boreholes in Tseri, Cyprus |
| 13:30–13:45 | 780 | Ferreira, Ana Clara Mariante | Groundwater–glacier connectivity and meltwater recharge in an Antarctic periglacial system revealed by radon and isotopes |
| 13:45–14:00 | 923 | Ortega, Lucia | Localized urban recharge and return flows shape groundwater dynamics in the Patiño Aquifer, Asunción, Paraguay |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 590 | * | Criteria for selecting the most important karst springs – output of the MIKAS Project |
| 10:15–10:30 | 124 | Baalousha, Husam | From CT scans to flow models: enhancing aquifer characterization in complex bioturbated carbonates |
| 10:30–10:45 | 103 | Malard, Arnauld | New tools for flow animation and conduit generation in karst aquifers using Visual KARSYS |
| 10:45–11:00 | 33 | Kordilla, Jannes | openKARST: from detailed karst conduit dynamics to simplified hydraulic flow descriptions |
| 11:00–11:15 | 938 | Kovács, Attila | Stochastic modelling of karst conduit networks informed by geological and hydrodynamic constraints |
| 11:15–11:30 | 106 | Mayaud, Cyril | FloodWatch: a mobile application to monitor floods in karst areas |
| 11:30–11:45 | 559 | Achour, Farid | Significance and origin of the very large regulating power of the Big Spring karst aquifer in Missouri (USA) |
| 11:45–12:00 | 708 | Ravbar, Nataša | Assessing climate change impacts on mountain karst spring discharge using hydrological modelling and climate projections |
| 12:00–12:15 | 694 | Kogovšek, Blaž | Concentration–discharge hysteresis to characterise recharge at karst springs: the Unica springs case study |
| 12:15–12:30 | 913 | Nicholson, Riley | Analysis of streamflow data in a groundwater-dominated karst catchment demonstrates early signals of streamflow capture |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 14:45–15:00 | 572 | Mok, Chin Man | Not forgotten in the back of the drawer – breathing new life into geophysical data for groundwater modeling |
| 15:00–15:15 | 750 | Balázs, László | Muography: an effective geophysical tool for detecting fracture systems and cavities |
| 15:15–15:30 | 738 | De Luise, Serena | Hydrogeological site characterization of pyroclastic soils: case studies from Campania (South Italy) |
| 15:30–15:45 | 29 | Zhou, Changsong | Strontium enrichment patterns and source dynamics in karst underground river sediments: comparative case studies from Guizhou, China |
| 15:45–16:00 | 792 | Cunha de Paula, Lucas Daniel | Karst aquifer dynamics: a multi-tracer approach combining 3H, 222Rn, 18O, and 2H with lumped-parameter modelling in Sete Lagoas, Minas Gerais, Brazil |
| 16:00–16:15 | 115 | Guo, Fang | Ecological and hydrological effects of vegetation restoration in karst peak-cluster depression system |
| 16:15–16:30 | 141 | Villafane Pagan, Jobel | Puerto Rico’s submarine groundwater discharge characterization: North Coast Limestone aquifer system |
| 16:30–16:45 | 715 | Fujieda, Kanako | Influence of hydraulic conductivity distributions on solute transport in a karstic limestone aquifer |
| 16:45–17:00 | 615 | Malík, Peter | Karstic spring Morské oko in Tornaľa, southern Slovakia: recharge area problem |
| 17:00–17:15 | 420 | Höpker, Sebastian | New perspectives on recharge and water quality from integrated groundwater and cave monitoring on the raised coral atoll Niue |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 233 | Dong, Muqing | Characterising spatial groundwater recharge heterogeneity using transfer‑function modelling in a fractured rock aquifer in Wellington (NSW, Australia) |
| 10:15–10:30 | 710 | Orticoni, Davia | Coupling pumping-test interpretation and natural tracers to characterize compartmentalization in a mineral water fractured aquifer |
| 10:30–10:45 | 430 | Meus, Philippe | Retrospective and prospective on the use of fluorescent tracers in hydrogeology |
| 10:45–11:00 | 324 | Baldwin, Dwight | Refined geological and hydrogeological models to resolve surface and underground impacts of the Einstein Telescope facility in the Euregio–Meuse Rhine (EMR) region |
| 11:00–11:15 | 271 | Ivanova, Arina | Hydrogeologically diverse aquifers converge surface-derived DOM into a persistent molecular core |
| 11:15–11:30 | 361 | Tamagnini, Erica | Deep-seated gravitational slope deformations control on groundwater flow and spring dynamics in the Northern Apennines (Italy) |
| 11:30–11:45 | 401 | Sauter, Martin | The role of carbonate aquifers in the circum-Mediterranean region as a storage reservoir in the context of water resources management strategies |
| 11:45–12:00 | 56 | Zou, Shengzhang | Groundwater hydrochemical characteristics and human health risk assessment of dispersed karst water sources in southeast of Chongqing |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:30–10:45 | 284 | * | Chemical hydrogeology of freshened groundwater offshore New England |
| 10:45–11:00 | 538 | Parker, Aqeela | From data to decision: conceptualising coastal alluvial aquifers for sustainable groundwater abstraction in Namibia |
| 11:00–11:15 | 560 | Oude Essink, Gualbert | Effects of sea-level rise on fresh groundwater resources in coastal dune areas – case study in the Netherlands |
| 11:15–11:30 | 796 | Mohamed, Ali | Geoelectrical and isotopic constraints on seawater intrusion: a case study from Ras Sudr, western-central Sinai |
| 11:30–11:45 | 45 | Mostafa, Mostafa F. | Machine learning-assisted hydrochemical analysis of seawater intrusion in karst aquifers: insights from Apulia, SE Italy |
| 11:45–12:00 | 376 | Kurylyk, Barret | Linking analytical solutions and geospatial modeling to map patterns of aquifer vulnerability to saltwater intrusion and coastal groundwater flooding |
| 12:00–12:15 | 87 | Lin, Yuhang | Nonlinear response of coastal unconfined aquifers to irregular semidiurnal tides: field experiments and numerical modeling |
| 12:15–12:30 | 924 | Cianflone, Giuseppe | Hydrogeology of the Gioia Tauro Coastal Plain (southern Italy): integrating baseline knowledge and numerical modeling for groundwater management under global change |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 16:45–17:00 | 164 | Uribe Jaramillo, Valentina | Coastal processes and groundwater response: long-term climate change impacts on a sandy barrier island |
| 17:00–17:15 | 15 | Tobon, Nidia | Assessing shallow aquifer heterogeneity with geophysical and numerical modelling in an atoll island setting |
| 17:15–17:30 | 868 | Van Hanja, Jonathan | Variability in submarine groundwater discharge estimates: a comparative review from the Campo de Cartagena–Mar Menor system (Spain) |
| 17:30–17:45 | 574 | Guo, Liming | A probabilistic framework for joint saline and geological model generation with geophysical and petrophysical constraints |
| 17:45–18:00 | 318 | Volpe, Angela | Assessment of sea impact on a Mediterranean coastal water system and its evolution over time |
| 18:00–18:15 | 84 | Wu, Rui | Boundary condition improvements for tidally forced coastal unconfined aquifer models and analysis for solute transport mechanisms |
| 18:15–18:30 | 89 | Lipparini, Lorenzo | Unconventional groundwater exploration in Sicily (Italy) |
| 18:30–18:45 | 461 | Tijani, Moshood | Integrated electrical resistivity and hydrochemical assessments of saltwater intrusion in coastal aquifers of southwestern Nigeria |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:30–10:45 | 465 | * | Preservation of connate seawater in deep sedimentary aquifers: a case study from the Netherlands |
| 10:45–11:00 | 329 | Gutierrez, Alexis | Hydrogeological settings of the Yaque del Sur Basin – knowledge update |
| 11:00–11:15 | 151 | Han, Peng-Fei | Three-dimensional interbasin groundwater flow toward a groundwater-fed stream: identification, partition, and quantification |
| 11:15–11:30 | 707 | Zhang, Zhi-Yuan | Comparative analysis of different methods for delineating three-dimensional groundwater flow systems |
| 11:30–11:45 | 872 | Parker, Beth | Informing groundwater flow systems from an aquitard perspective |
| 11:45–12:00 | 788 | Xiao, Yong | Hierarchical groundwater flow systems and their interactions with the river–lake system in dry closed basins |
| 12:00–12:15 | 313 | Frem, Michel | Data-driven conceptual modelling of complex highland–lowland hydrological interactions in the Ethiopian Rift Valley |
| 12:15–12:30 | 167 | Czauner, Brigitta | Tracking regional-scale aquitard permeability using fully coupled groundwater flow models in the Central Pannonian Basin |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 14:45–15:00 | 857 | Ferguson, Grant | Landscape evolution and hydrogeologic change |
| 15:00–15:15 | 826 | dos Santos, Carolina Fernanda | Where rivers depend on groundwater: mapping baseflow dynamics across São Paulo State, Brazil |
| 15:15–15:30 | 518 | Szymkiewicz, Adam | A framework for integrating models of contaminant transport in vadose zone and groundwater |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:30–10:45 | 105 | Kłonowski, Maciej R. | Hydrogeology and hydrogeochemistry of selected potentially medicinal waters of the Sudetes (SW Poland, NE Bohemian Massif) |
| 10:45–11:00 | 181 | Marques, José | Comparative conceptual modelling of hyposaline natural mineral waters systems in quartzitic settings (Central Portugal) |
| 11:00–11:15 | 262 | Szabó, Zsóka | Integrated hydrogeochemical and isotopic investigation of the thermal karst system of Budapest, Hungary: implications for groundwater system understanding |
| 11:15–11:30 | 1043 | Deák, József | Verification of the regional groundwater flow system to prove the origin of Minera and Veritas mineral water in Albertirsa (Hungary) |
| 11:30–11:45 | 713 | Orticoni, Davia | Multi-tracer isotope approach for groundwater–surface water interactions in a Mediterranean complex aquifer exploited for natural mineral water |
| 11:45–12:00 | 920 | Fórizs, István | Isotope hydrological proof of the special properties of the Hungarian mineral waters |
| 12:00–12:15 | 1044 | Fosselard, Patricia | Original purity for natural mineral waters – An evolving concept |
| 12:15–12:30 | 1047 | Szlukovinyi, Áron | Wood (larch) cased wells in Hungary established in the XIX. Century |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 718 | Abadie, Benoit | Understanding the role of compartmentalization in stream response to major precipitation events in Central European upland catchments: the Ahr Valley, Germany |
| 10:15–10:30 | 95 | Guo, Yongli | Hydrogeological characteristics and hydrochemical environment of a karst aquifer system are determined by the presence of major ions, trace elements, and environmental isotopes |
| 10:30–10:45 | 307 | Carreira, Paula | Discriminating seawater intrusion from other salinization sources in the Algarve Sedimentary Basin: insights from environmental isotopes |
| 10:45–11:00 | 325 | Vasileiou, Eleni | Tracing anthropogenic versus geogenic sources of groundwater pollution using multi-isotope fingerprints: the case study of the Sarigkiol Basin, Western Macedonia |
| 11:00–11:15 | 892 | Huang, Tianming | Calcium and multi-isotope constraints on cation exchange in groundwater |
| 11:15–11:30 | 842 | Walter, Julien | Hydrogeochemical mixing and deep fluid contributions in a Precambrian shield graben: a multi-isotope and noble gas approach |
| 11:30–11:45 | 471 | Porru, Maria Chiara | Advancing knowledge for sustainable groundwater management in Sardinia: an integrated multi-isotopic approach |
| 11:45–12:00 | 20 | Eid, Mohamed Hamdy | Integrated hydrogeological assessment for sustainable groundwater management in the Siwa Oasis, Egypt |
| 12:00–12:15 | 166 | Filippini, Maria | Tracing recharge and flow redistribution in alluvial fans of the Northern Apennines (Italy): implications for sustainable groundwater abstraction |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 14:45–15:00 | 875 | Martinez, Virgilio | Altitude-controlled recharge and groundwater flow patterns in a semi-arid Andean alluvial aquifer |
| 15:00–15:15 | 482 | Jarraya, Asala | Natural and anthropogenic factors controlling groundwater mineralisation in semi-arid climates: the Zaghouan aquifer system (Tunisia) |
| 15:15–15:30 | 699 | Bidar Kahnamuei, Saeed | Hydrogeological characterization of flow system feeding the Lake Hévíz by the application of natural tracers |
| 15:30–15:45 | 186 | Davies, Emma | Tracing hydrological mixing and flow paths in precipitation, rivers, and groundwater of the Nepal Himalaya using seasonal δ18O lapse rates and CFC-age dating. |
| 15:45–16:00 | 321 | Zechner, Eric | Integrating hydrochemical, isotopic, gaseous, pharmaceutical, and eDNA tracers to detect active subrosion of intrastratal halite |
| 16:00–16:15 | 654 | Jiang, Xiaowei | New mechanisms of hydrochemical evolution from Ca-Mg-HCO3-dominated to Na-HCO3-dominated groundwater: evidences from Ca and Mg isotopes |
| 16:15–16:30 | 413 | Cammaer, Chris | The use of long-term monitoring data to delineate natural background levels for the assessment of groundwater contamination |
| 16:30–16:45 | 127 | Gürsoy, Sibel Melisa | Assessment of salinity and geogenic fluoride and vanadium contamination of a deep aquifer system in northern Namibia |
| 16:45–17:00 | 627 | Richards, Joshua | Evidence for variable sources of Na-Cl in groundwaters of northern Switzerland |
| 17:00–17:15 | 30 | Houben, Georg J. | Potential trace metal release during chemolithotrophic denitrification – a comprehensive study of pyrites from northern German aquifers |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 904 | Wang, Qiang | Cele River–Keriya River Basin alluvial–proluvial fan depression zone groundwater reservoir formation conditions and regulation and storage potential study |
| 10:15–10:30 | 586 | Marcin, Daniel | Conditions of mineral waters formation in Herľany |
| 10:30–10:45 | 221 | Esmond, Monica | Springs are crucibles of biodiversity connecting groundwater and surface water ecohydrology |
| 10:45–11:00 | 248 | Gori, Francesca | Combined impact of climate and seismic activity on shallow-to-deep groundwater systems by monitoring hydrogeochemistry in the Eastern Southern Alps, Italy |
| 11:00–11:15 | 466 | Jimenez-Martinez, Joaquin | Reducing nitrate loads to a Mediterranean aquifer: effects of crop‑rotation strategies and soil nitrogen gas fluxes |
| 11:15–11:30 | 496 | Ram, Roi | Noble gases record Last Glacial–Holocene water-table decline in the arid southeastern Mediterranean |
| 11:30–11:45 | 282 | Ramos, Maria Luiza | Hydrodynamics of Morro da Água Quente geothermal system and mining feasibility at Fazendão mine, Quadrilátero Ferrífero, southeastern Brazil |
| 11:45–12:00 | 194 | Kivits, Tano | Reconstructing groundwater age and vertical flow paths in a former coal mining area using multi-tracer analysis |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 13:00–13:15 | 818 | Lu, Xinyan | Permafrost-controlled submarine groundwater discharge and sea ice processes amplify radium signals in the Arctic Ocean |
| 13:15–13:30 | 288 | Musy, Stephanie L. | Diffusion-controlled isotope transport and implications for dating fossil groundwater in the Milk River Aquifer (Canada–USA) |
| 13:30–13:45 | 495 | Yang, Guo-Min | 81Kr dating of liter-sized groundwater samples enables simple bottle-based field collection |
| 13:45–14:00 | 478 | Mao, Deqiang | Integrating spectral induced polarization with reactive transport modeling to quantify nitrate remediation capacity of permeable reactive barriers |
| 14:00–14:15 | 605 | Jiang, Lei | Interaction between surface water–groundwater and its ecological effects on the lower reaches of Tarim River Basin affected by ecological water conveyance |
| 14:15–14:30 | 133 | Voudouris, Stylianos | Multidisciplinary characterization of a Mediterranean island hydrogeosystem |
| 14:30–14:45 | 601 | Lartsey, Priscilla | Establishing the origin and mechanism of groundwater recharge in basement aquifers of the north-western Volta River Basin of Ghana, using environmental isotopes and hydrochemistry |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 80 | * | Multi-tracer assessment of nitrate contamination in urban aquifers: the case of Abuja FCT (Nigeria) |
| 10:15–10:30 | 603 | Cisternino, Andrea | Multi-isotope tracers for investigating groundwater quality and biogeochemical processes at a landfill site |
| 10:30–10:45 | 243 | Meiselbach, Kai | Characterisation of spatially and temporally varying surface water and groundwater interaction processes at a MAR site using environmental tracers |
| 10:45–11:00 | 123 | Van Limbergen, Bo | Tackling high nitrate concentrations near a drinking water abstraction site through isotopic analysis and environmental stakeholder management |
| 11:00–11:15 | 1029 | Deák, József | Tracking isotope and nitrate patterns of subsurface pathways in hilly catchments heavily affected by agriculture |
| 11:15–11:30 | 245 | Sangalli, Lorenzo | Assessment of nitrogen-bearing compound sources in the Lomellina rice-paddy area through nitrogen and oxygen isotope analysis in the local phreatic aquifer |
| 11:30–11:45 | 470 | Vadillo, Iñaki | Temporal evolution of emerging contaminants in groundwater from an area irrigated with reclaimed wastewater |
| 11:45–12:00 | 499 | Tomei, Alessio | Occurrence of contaminants of emerging concern and their metabolites in groundwater below a sewage treatment facility |
| 12:00–12:15 | 739 | Turan, Hatice | Integrating environmental isotopes and contaminants of emerging concern to unravel hydrogeological processes in Mediterranean coastal lagoons: a case study of Étang de l’Or (Occitanie, France) |
| 12:15–12:30 | 203 | Currell, Matthew | Contaminants in unexpected places: explaining the occurrence of synthetic chemicals in deep groundwater |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 14:45–15:00 | 121 | Cocca, Daniele | Unraveling the interactions between shallow and deep aquifers analysing groundwater chemical trends: insights from a case study in the Piedmont Po Plain (NW Italy) |
| 15:00–15:15 | 459 | Lobina, Francesca | Nitrogen dynamics and natural attenuation in the unsaturated zone: insights from a high-resolution study in the Arborea NVZ (Italy) |
| 15:15–15:30 | 784 | Gastmans, Didier | Urbanization and overexploitation impacts in a complex aquifer in semiarid region in northeastern Brazil |
| 15:30–15:45 | 79 | Ślósarczyk, Kinga | Occurrence of pharmaceuticals and personal care products in groundwater replenished by managed aquifer recharge at the Świerczków well field site (southern Poland) |
| 15:45–16:00 | 757 | Oldani, Erica | CSIA for assessing chlorinated solvents bioremediation: a user’s perspective on the state of practice |
| 16:00–16:15 | 918 | Yu, Lily | Modeling a moving target: a chemical conceptual model for groundwater plumes under changing pumping conditions |
| 16:15–16:30 | 263 | Zainab, Syeda Maria | From sink to spring: how do microplastics behave in a show-cave karst aquifer? |
| 16:30–16:45 | 822 | Farlin, Julien | Using nitrate isotopes and ancillary catchment information on nitrate sources to perform a coupled estimation of source apportionment and denitrification losses in drinking water aquifers |
| 16:45–17:00 | 365 | Árcega Cabrera, Flor | Emerging organic contaminants in the karst aquifer of Yucatán, Mexico: assessing the urban impact of Mérida |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:30–10:45 | 617 | * | How to generate power from deep geothermal resources for the growing electricity demand in the future? |
| 10:45–11:00 | 119 | Bofill, Lucas | Overlooked sedimentary heterogeneity as a control on advective groundwater transport: insights from Triassic sandstones, eastern France |
| 11:00–11:15 | 176 | Budai, Soma | Sedimentary architecture of the Mezőberény geothermal aquifer and its control on doublet performance (SE Hungary) |
| 11:15–11:30 | 153 | Pantopoulos, Georgios | Quantifying the geothermal impact of sedimentary heterogeneity through stochastic reservoir modeling: Sergnano Gravel Formation (late Messinian), Po Basin, NW Italy |
| 11:30–11:45 | 939 | Madarász, Tamás | Co-production of geothermal energy and Critical Raw Materials (CRM) |
| 11:45–12:00 | 473 | Velásquez-Parra, Andrés | Aquifer reaction to high-temperature energy storage as a key for a sustainable energy transition |
| 12:00–12:15 | 244 | Vandelois, Guillaume | Assessing the energy storage potential of abandoned longwall coal mines: a coupled hydro-thermo-geomechanical approach in Wallonia (Belgium) |
| 12:15–12:30 | 565 | Markó, Ábel | Geothermal reinjection potential – a parameter to evaluate injection possibilities in siliciclastic aquifers |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 16:45–17:00 | 846 | Manna, Ferdinando | Modern characterization of fractured dolostone aquifers for safe low-temperature geothermal deployment |
| 17:00–17:15 | 463 | Njeru, Rita Mwendia | Hydro-mechanical coupling and pore-scale clogging controls on injectivity decline in a geothermal sandstone aquifer |
| 17:15–17:30 | 986 | Pál, Lénárd | Geo-Log Ltd.: 35 years of borehole geophysics, well logging, and geological exploration |
| 17:30–17:45 | 1045 | Tiszavári, Sándor | Advanced drilling technologies and a high capacity hybrid geothermal project |
| 17:45–18:00 | 129 | Rman, Nina | Towards a plan for managing abandoned wells in Slovenia – experiences and surprises |
| 18:00–18:15 | 985 | Szlukovinyi, Áron | Geo-Log’s activities in thermal water wells in Hungary and the Carpathian Basin |
| 18:15–18:30 | 581 | Glavanov, Gergő | Shallow geothermal energy utilization for more sustainable university campus: a case study from ELTE, Budapest |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 16:45–17:00 | 884 | * | Steenkampskraal Rare Earths Mine: Baseline hydrogeological monitoring and stakeholder engagement |
| 17:00–17:15 | 691 | Kaczynski, Bartosz | Evolution of hydrogeological conceptual models through feasibility stages and their influence on mining project outcomes |
| 17:15–17:30 | 306 | van der Keur, Peter | Addressing the groundwater gap: harmonizing UNFC E-axis evaluations for mining projects |
| 17:30–17:45 | 877 | Suescun, Luis | How management options change data worth: monitoring design for adaptive post-mining strategies |
| 17:45–18:00 | 799 | Gonzales, Edgard | Integrated geophysical characterization of aquifer depressurization and karstic subsidence induced by open-pit mining in southern Peru |
| 18:00–18:15 | 191 | Puelles-Ramirez, Wilfredo | Bridging numerical modeling and field tracer testing in the unsaturated zone of decommissioned mining sites |
| 18:15–18:30 | 373 | Zaniboni, Linda | Long-term environmental impacts of historical gold mining on soil and water: a comparison between Italian and Portuguese case studies |
| 18:30–18:45 | 107 | Tiwari, Ashwani Kumar | Metal contamination in groundwater in Umaria Coalfield of Madhya Pradesh, India |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:00–10:15 | 449 | * | From local springs to global signals: why mandatory national spring monitoring is essential for groundwater status assessments |
| 10:15–10:30 | 349 | Gibson, Anne | Using a novel chain of models to mimic source aquifer depressurisation impacts across the Doongmabulla Springs Complex, Queensland, Australia |
| 10:30–10:45 | 460 | Cresswell, Richard | Multiple lines of evidence provide a holistic and testable conceptualisation of complex ecosystem-groundwater dynamics at the Doongmabulla Springs Complex, Queensland, Australia |
| 10:45–11:00 | 456 | Korbel, Kathryn | Monitoring groundwater ecosystems: lessons from 20 years of sampling in the Murray–Darling Basin, Australia |
| 11:00–11:15 | 678 | Garel, Emilie | Tritium as an indicator of legacy groundwater pollution to Mediterranean ecosystems |
| 11:15–11:30 | 468 | Gargini, Alessandro | Mapping groundwater-dependent ecosystems in a mountain setting: an integrated approach |
| 11:30–11:45 | 299 | Egidio, Elena | Assessing the sensitivity of lowland springs to climate variability and anthropogenic pressures through integrated monitoring |
| 11:45–12:00 | 46 | Chiu, Yung-Chia | Spatial-temporal dynamics of surface water-groundwater interactions in a fragmented alpine headwater stream, Taiwan |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 13:00–13:15 | 576 | Barrow, Dale | Establishing thresholds of potential concern for adaptive management of the Steenbras Wellfield within the Table Mountain Group Aquifer, South Africa |
| 13:15–13:30 | 669 | Gelsinari, Simone | Quantifying vegetation transpiration from groundwater in Mediterranean forests: an isotope-informed model integration |
| 13:30–13:45 | 632 | Valdambrini, Bruno | Groundwater export and import units mediate Pantanal Wetland hydrological fluxes |
| 13:45–14:00 | 455 | Verreydt, Goedele | An innovative vertical flux sensor for hyporheic exchange monitoring |
| 14:00–14:15 | 112 | Wilson, Paul | Informing conjunctive water management with groundwater–spring modelling in a sand and gravel catchment |
| 14:15–14:30 | 758 | Santoni, Sébastien | Isotope tracers to assess groundwater connectivity in small Mediterranean coastal lagoons: hydrological insights and methodological recommendations |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 10:30–10:45 | 755 | * | Stormwater attenuation and enhanced infiltration systems to mitigate flooding |
| 10:45–11:00 | 519 | Mádl-Szőnyi, Judit | Nature-based aquifer recharge: experiments and models for public understanding |
| 11:00–11:15 | 714 | Leydier, Thomas | Exploring the potential of nature-based solutions for Mediterranean coastal groundwater-dependant wetlands through a participatory living lab approach |
| 11:15–11:30 | 663 | Simon, Szilvia | Effectiveness of surface water retention through canals in terms of groundwater, in the Danube-Tisza Interfluve, Hungary |
| 11:30–11:45 | 281 | Troelstra, Veerle | Multi-exponential retention of pathogens during subsurface transport |
| 11:45–12:00 | 140 | Puigserver, Diana | Activation of reactive zones in aquitards for the mobilization and degradation of persistent and emerging contaminants |
| 12:00–12:15 | 500 | Vigouroux, Rémi | Multidisciplinary approaches for characterising infiltration in volcanic sinkholes in the context of recurrent flooding of lowlands in northern Rwanda |
| 12:15–12:30 | 618 | Jirasirirak, Sasin | Eco-hydrogeological assessment of Nature-based Solutions (NBS) for flood risk reduction in Thailand using isotope fingerprinting technique and SWAT-MODFLOW simulation |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 14:45–15:00 | 275 | * | A game-theoretical approach to sustainable groundwater management: application to a heavily impacted volcanic aquifer |
| 15:00–15:15 | 564 | Buela, Leunell Chris | Adaptive quantification and subsurface monitoring for advancing resilient agricultural technologies (AQUASMART) |
| 15:15–15:30 | 305 | Montoro-Paredes, Christian | Sustainability of managed wetlands in semi-arid agricultural coastal areas transitioning from traditional to modern irrigation practices |
| 15:30–15:45 | 441 | Han, Dongmei | RRV-based assessment of groundwater extraction sustainability in an over-exploited Piedmont Plain |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 16:45–17:00 | 67 | Chilton, John | Long datasets for improved understanding, management and protection of groundwater |
| 17:00–17:15 | 859 | Dinagde, Tolossa Dabi | Assessing groundwater pumping energy consumption through spatially distributed numerical groundwater flow modelling |
| 17:15–17:30 | 947 | Igbinedion Joseph, Jonathan | The dynamic link between economic development and freshwater withdrawal: a global decomposition for country income groups and economic sectors |
| 17:30–17:45 | 488 | Roberts, Josh | Evaluating environmental impacts from abstraction shutdown using the Source Impact Library in UK regional groundwater models |
| 17:45–18:00 | 335 | Marcucci, Victor | Natural asset management framework for aquifers in the Regional Municipality of Peel, Canada |
| 18:00–18:15 | 400 | Grabert, Vicki Kretsinger | Watershed and ecosystem resiliency in Napa County, California: adaptation, collaboration, and conservation as a way of life |
| 18:15–18:30 | 952 | Huttner, Philipp Trabak, Zoltán | Integrated water balance modeling – sustainable and climate-adapted water management in the Borken water catchment area |
| 18:30–18:45 | 50 | Liu, Dedi | Understanding the roles of climate change, land use and land cover change and water diversion project in modulating water- and carbon-use efficiency in Han River Basin |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
| 16:45–17:00 | 552 | * | Overturning “water bankruptcy”: transforming spontaneous to planned conjunctive management |
| 17:00–17:15 | 553 | Benedicto, Daniela | Eswatini’s Water Act Reform 2026 – towards strengthened groundwater governance and conjunctive management |
| 17:15–17:30 | 941 | Lautze, Jonathan | Second transboundary aquifer monitoring: pioneering a critical tool for conjunctive management of shared water |
| 17:30–17:45 | 1 | Erőss, Anita | A multi-tracer approach to demonstrate groundwater inflows to a soda lake experiencing water-level decline in Hungary |
| 17:45–18:00 | 534 | Tóth, György | Multipurpose utilization of the PANNON XL hydrogeological models used for predictive managements in the Hungarian parts of the Pannonian Basin |
| 18:00–18:15 | 748 | Piasecka, Agnieszka | The process of establishing protected areas of the strategic groundwater resources – Major Groundwater Basins |
| 18:15–18:30 | 840 | Alkaryani, Belkasem | Transboundary aquifer systems in Libya: a comprehensive review of hydrogeology, management, and cooperation frameworks |
| 18:30–18:45 | 909 | Baba Sy, Mohamedou | Integrated transboundary aquifer management in the Sahara–Sahel: lessons from ITTAS and SMAS |
| Time | LID | Presenting author | Presentation title |
|---|---|---|---|
